Name | Nachapon (Art) Chaidarun | |
Computing ID | nc5rk | |
Assignment | CS 4810 Assignment 1, due September 24, 2012 | |
Environment | g++, Sublime Text, Fedora 17 (64-bit) | |
Commands | make; ./results.sh; ./generate.py | |
Late days used | 0 | |
Fully implemented | All still images were generated by results.sh; all GIF frames were generated by generate.py and stitched together in GIMP. Input images and filter settings were chosen for easy comparison with the instructor's provided examples. Click thumbnails for full sizes. | |
Image32::AddRandomNoise | ||
Image32::Brighten | ||
Image32::Luminance | ||
Image32::Contrast | ||
Image32::Saturate | ||
Image32::Crop | ||
Image32::Quantize | ||
Image32::RandomDither | ||
Image32::OrderedDither2x2 | ||
Image32::FloydSteinbergDither | ||
Image32::Blur3x3 | ||
Image32::EdgeDetect3x3 | ||
Image32::NearestSample | ||
Image32::BilinearSample | ||
Image32::GaussianSample | ||
Image32::ScaleNearest | ||
Image32::ScaleBilinear | ||
Image32::ScaleGaussian | ||
Image32::RotateNearest | ||
Image32::RotateBilinear | ||
Image32::RotateGaussian | ||
Image32::SetAlpha, Image32::Composite The blue channel of the matte image represents the alpha channel of the overlay image. | ||
Composite of self and famous person | ||
Image32::FunFilter This filter swirls all pixels within an inscribed circle centered at the center of the image. | ||
Beier-Neely Morphing A total of 26 directed lines covering the head, eyes, nose, cheeks, chin, lips, shoulders, collar, and image borders were used to create 50 frames. | ||
Partially implemented | None | |
Un-implemented | None | |
Optionally implemented | Filter animations See generate.py for the saturate and morph command loops used. | |
Art contest submission A total of 9 directed lines (in five files: 1 2 3 4 5) covering the outermost columns, slanted rooftop, bottom stair step, and image borders were used to create 125 frames. |